Providing you the best range of railway station hvls fans, commercial hvls fan, durable hvls fan, high volume fan for large spaces, hvls fan benefits and hvls ventilation fan with effective & timely delivery.
Get Latest Price
| Blade Diameter | 8 ft |
| No. of Blade | 4 |
| Type | Centrifugal Fan |
| Material | Iron |
| Country of Origin | Made in India |
Get Latest Price
| Blade Diameter | 8 ft |
| No. of Blade | 4 |
| Type | Man Cooler Fan |
| Material | Iron |
| Color | Blue |
| Country of Origin | Made in India |
Get Latest Price
| Blade Diameter | 20 ft |
| No. of Blade | 4 |
| Uses | INDUSTRIAL |
| Country of Origin | Made in India |
Get Latest Price
| Blade Diameter | 12 ft |
| No. of Blade | 4 |
| Uses | INDUSTRIAL |
| Country of Origin | Made in India |
Get Latest Price
| Blade Diameter | 24 ft |
| No. of Blade | 4 |
| Uses | INDUSTRIAL |
| Country of Origin | Made in India |
Get Latest Price
| Blade Diameter | 20 ft |
| No. of Blade | 4 |
| Uses | INDUSTRIAL |
| Country of Origin | Made in India |
Get Latest Price
| Blade Diameter | 20 ft |
| No. of Blade | 4 |
| Uses | INDUSTRIAL |
| Country of Origin | Made in India |
Get Latest Price
| Blade Diameter | 20 ft |
| No. of Blade | 4 |
| Uses | INDUSTRIAL |
| Country of Origin | Made in India |
Get Latest Price
| Blade Diameter | 12 ft |
| No. of Blade | 4 |
| Uses | INDUSTRIAL |
| Country of Origin | Made in India |
| DEALS IN | PAN INDIA |
Get Latest Price
| Blade Diameter | 24 ft |
| No. of Blade | 4 |
| Uses | INDUSTRIAL |
| Country of Origin | Made in India |
Get Latest Price
| Blade Diameter | 24 ft |
| No. of Blade | 4 |
| Type | Wall Mounted Fan |
| Usage/Application | industrial |
| Material | Plastic |
| Country of Origin | Made in India |
Get Latest Price
| Blade Diameter | 16 ft |
| No. of Blade | 4 |
Get Latest Price
| Blade Diameter | 8 ft |
| No. of Blade | 5 |
| Uses | Railway station,airport |
| Country of Origin | Made in India |
Get Latest Price
| Blade Diameter | 8 ft |
| No. of Blade | 4 |
| Type | Centrifugal Fan |
| Usage/Application | industrial |
| Material | Iron |
| Country of Origin | Made in India |
Get Latest Price
| Fan Size | 8 ft |
| Airflow | ≤ 50000 m³/hr |
| Motor Power | ≤ 0.75 kW |
| No. of Blade | 4 |
| Blade Diameter | 8 ft |
| Type | Centrifugal Fan |
| Usage/Application | industrial |
| Material | Iron |
| Country of Origin | Made in India |
Get Latest Price
| Type | Wall Mounted Fan |
| Material | Plastic |
| Color | Broun |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Get Latest Price
| Blade Diameter | 6 ft |
| Sweep Size | 750 mm |
| Number of Blades | 3 Blades |
| Color | Black |
| Phase | Single |
| Speed | 280 RPM |
Get Latest Price
| Blade Diameter | 14 ft |
| Sweep Size | 600 mm |
| Number of Blades | 3 Blades |
| No. of Blades | 4 |
| Phase | Single |
| Speed | 280 RPM |
| Color | Black |
| Power Type | DC |
Rajesh Gondaliya (Director)
Kaka Industries Limited
501 & 601, Sahitya Business Park, S.P. Ring Road, Nikol, Near Sahjanand Business Park
Ahmedabad - 382350, Gujarat, India