Get Latest Price
| Length(ft) | 10 ft |
| Width (inch) | 10 Inch |
| Brand | Kaka |
| Usage/Application | Commercial and Residential |
| Color | White, Black |
| Material | PVC |
| Thickness | Upto 20 mm |
Get Latest Price
| Thickness | 30 mm |
| Material | PVC |
| Usage/Application | Residential |
| Brand | Kaka |
| Is It Water Proof | Water Proof |
Get Latest Price
| Thickness | 6mm |
| Material | PVC |
| Surface Treatment | Film Coated |
| Brand | pvc |
| Size/Dimensions | 10x12 |
| Area Of Application | Residential & Commercial |
| Coating Thickness | 6mm |
| Effective Cover Width | 10 inch |
Get Latest Price
| Material | PVC |
| Usage/Application | Residential, Commercial |
| Brand | Kaka |
| Is It Water Proof | Water Proof |
| Thickness | 3-5 Inch |
Get Latest Price
| Thickness | 20-25 mm |
| Material | PVC |
| Usage/Application | Residential & Commercial |
| Brand | Kaka |
| Design | Printed |
Get Latest Price
| Usage/Application | Residential |
| Brand | Kaka |
| Material | PVC |
| Is It Water Proof | Water Proof |
| Shape | Rectangle |
Get Latest Price
| Usage/Application | Office |
| Brand | Kaka |
| Material | PVC |
| Is It Water Proof | Water Proof |
| Thickness | Upto 40 mm |
Get Latest Price
| Material | PVC |
| Usage/Application | Home, Office |
| Thickness | 6 mm |
| Is It Water Proof | Water Proof |
| Type | Printed |
Get Latest Price
| Panel Thickness | 5 mm |
| Panel Width | 250 mm |
| Thickness | 1.2 mm |
| Material | PVC |
| Usage/Application | Residential & Commercial |
| Surface Treatment | Coated |
| Brand | Kaka |
| Country of Origin | Made in India |
| Its Water Proof | Yes |
Get Latest Price
| Thickness | 1-3 Inch |
| Material | PVC |
| Usage/Application | Residential & Commercial |
| Brand | Kaka |
| Water Proof | Yes |
Get Latest Price
| Thickness | 20-30 mm |
| Material | PVC |
| Usage/Application | Residential & Commercial |
| Surface Treatment | Coated |
| Brand | Kaka |
| Country of Origin | Made in India |
| Features | Waterproof |
Get Latest Price
| Thickness | 6.5 mm |
| Material | PVC |
| Usage/Application | Office, Hospital |
| Brand | Kaka |
| Waterproof | Yes |
Get Latest Price
| Thickness | 6.5 mm |
| Material | PVC |
| Usage/Application | Office |
| Brand | Kaka |
| Waterproof | Yes |
Get Latest Price
| Thickness | 10-15 mm |
| Material | PVC |
| Usage/Application | Home |
| Brand | Kaka |
| Water Proof | Yes |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 6 mm |
| Material | PVC |
| Usage/Application | Office, Home |
| Is It Waterproof | yes |
| Brand | Kaka |
| Surface Treatment | Glossy |
| Country of Origin | Made in India |
Get Latest Price
| Length(ft) | 6 ft |
| Width (inch) | 14 Inch |
| Thickness | 16 mm, 20 |
| Surface Treatment | Polished |
| Material | PVC |
| Usage/Application | Office, Home |
| Brand | Kaka |
| Is It Water Proof | Water Proof |
| Is it Termite Proof | Yes |
Get Latest Price
| Thickness | 6 mm |
| Material | PVC |
| Usage/Application | Office, Home |
| Is It Waterproof | yes |
| Brand | Kaka |
| Design | Printed |
Get Latest Price
| Panel Thickness | 5 mm |
| Panel Width | 200 mm |
| Panel Length | 8 ft |
| Material | PVC |
| Usage/Application | Home |
| Thickness | 40-50 mm |
| Brand | Kaka |
| Is It Water Proof | Water Proof |
Rajesh Gondaliya (Director)
Kaka Industries Limited
,SURVEY NO. 338, PLOT NO. 3 AND 4,,G.I.D.C. ZAK,, TA. DEHGAM, Dehgam Road, District Gandhinagar
Ahmedabad - 382481, Gujarat, India